Full Expense Analysis — Feb 2023 to Apr 2026 — Financial Year runs Dec–Nov
Software, rent (IWG → Pure Office → Two Wheels), internet, utilities, insurance & more — stacked by category.
Track amounts owed to you (positive) or that you owe (negative). These appear on the charts as pending items. Data is saved in your browser.
| Date | Description | Amount (£) | |
|---|---|---|---|
| Net Position | £0.00 | ||
Ranked by potential savings — from quick wins to bigger structural changes.
| Item | Last Payment | Was Costing | Status |
|---|---|---|---|
| Spotify | 6 Oct 2025 | £12/mo | Cancelled |
| Lucid Chart | 30 Jan 2026 | £13/mo | Cancelled |
| ChatGPT | 9 Oct 2025 | £18/mo | Cancelled |
| Virtual Landline | 22 Aug 2025 | £4.50/mo | Cancelled |
| RAC Breakdown | 15 Sep 2025 | £2/mo | Cancelled |
| Nuffield Gym | 3 Nov 2025 | £76/mo | Cancelled |
| Nest Pension | 25 Mar 2025 | £78/mo | Cancelled |
| LinkedIn (direct) | 15 Dec 2025 | varies | Cancelled |
| Item | Current Cost | Last Payment | Recommendation | Potential Saving |
|---|---|---|---|---|
| Virtually There (virtual office) | £290/yr | 13 Apr 2026 | You have a physical office at Two Wheels now. Still need a virtual address? | £290 |
| Entertainment (Hollywood Bowl, Ski, etc.) | ~£400/yr | various | Review if genuinely business-related | £400 |
| Item | Current Cost | Last Payment | Recommendation | Potential Saving |
|---|---|---|---|---|
| Dual internet: BT + Starlink | £1,030/yr | BT: 27 Apr, Starlink: 7 Apr | Do you need both? If Starlink is for a job site, fine. Otherwise drop one. | £440–590 |
| LinkedIn Premium (via Apple) | £451/yr | 2 Apr 2026 | Still paying via Apple. Evaluate if it's generating leads. | £451 |
| Costa Coffee | £560/yr (56 visits) | various | 3+ visits/week. Use the office coffee machine. | £400+ |
| Convenience stores | £1,592/yr (141 txns) | various | £11 avg per visit, almost daily. A weekly shop would cut this significantly. | £800+ |
| Uber + Uber Eats + Deliveroo | £950/yr | various | 39 taxi/delivery transactions. Batch errands, plan meals ahead. | £400+ |
| Item | Current Cost | Recommendation | Potential Annual Saving |
|---|---|---|---|
| Food & subsistence (total) | £8,609/yr and growing | This has gone from £85 → £2.2k → £8.6k in 3 years and is on pace for £12.6k this year. Set a monthly budget (e.g. £300/mo = £3.6k/yr). | £5,000+ |
| Amazon spending | £15,760/yr (223 txns) | Hard to audit at £70/avg. Some is genuine job materials, but there's likely waste. Require PO numbers or categorise at purchase time. | £2,000–5,000 |
| AWS hosting | £2,100/yr (rising to £2,500+) | Costs have doubled in a year. Review what's running — are there idle instances, over-provisioned resources, or unused services? | £500–1,000 |
| Director's Drawings discipline | £44,731 in FY24/25 | The £36k car was a one-off, but even excluding that, £9k was drawn. Keep this proportional to profits. | varies |
| Move AWS to company card | £175/mo | Not a saving, but stops the reimbursement issue growing. Do this immediately. | — |
Financial year runs December to November. FY25/26 is partial (Dec 2025 – Apr 2026). Revenue is from the Sales account (invoiced). Bank inflows also include loans and transfers which are not revenue.
| Category | FY22/23 Feb–Nov 2023 | FY23/24 Dec 2023–Nov 2024 | FY24/25 Dec 2024–Nov 2025 | FY25/26 (partial) Dec 2025–Apr 2026 |
|---|---|---|---|---|
| Staff & Contractors | £6,601 | £32,793 | £35,512 | £8,620 |
| HMRC (Tax) | £1,401 | £13,250 | £13,723 | £9,449 |
| Rent & Premises | £240 | £5,970 | £16,866 | £723 |
| Software & Subscriptions | £2,636 | £4,968 | £5,602 | £5,061 |
| Vehicle | £264 | £927 | £17,135 | £1,309 |
| Suppliers & Materials | £2,140 | £8,793 | £48,416 | £17,388 |
| Marketing & Exhibitions | £199 | £0 | £16,920 | £1,497 |
| Food & Subsistence | £85 | £2,235 | £8,609 | £5,264 |
| Director's Drawings | £0 | £13,594 | £44,731 | £682 |
| Subcontractors | £0 | £0 | £18,285 | £4,782 |
| Other / Uncategorised | £15,252 | £34,580 | £12,846 | £4,544 |
| TOTAL OUTGOINGS | £28,819 | £117,111 | £238,643 | £59,320 |
| SALES REVENUE | £27,393 | £101,369 | £167,611 | £68,091 |
| Other bank inflows * | £8,679 | £23,129 | £111,389 | £12,587 |
* Other bank inflows include: director loans in (JEG £100k, Fredrick Goodwin £20k, John Goodwin various), refunds, and non-trading receipts. These are not revenue.
18 AWS Europe invoices paid on personal card •••• 0726. EUR/USD converted at approximate rates (€1 ≈ £0.86, $1 ≈ £0.79).
| Billing Period | Invoice ID | Currency | Original Amount | Approx. GBP |
|---|---|---|---|---|
| Jul 2023 | EUINGB23-3695048 | USD | $57.82 | £45.68 |
| Oct 2024 | EUINGB24-5292218 | EUR | €196.69 | £169.15 |
| Nov 2024 | EUINGB24-5680222 | EUR | €178.21 | £153.26 |
| Dec 2024 | EUINGB25-78621 | GBP | £105.09 | £105.09 |
| Jan 2025 | EUINGB25-766571 | GBP | £105.40 | £105.40 |
| Feb 2025 | EUINGB25-1113950 | GBP | £98.11 | £98.11 |
| Mar 2025 | EUINGB25-1787706 | GBP | £113.15 | £113.15 |
| Apr 2025 | EUINGB25-2176995 | GBP | £174.46 | £174.46 |
| May 2025 | EUINGB25-2781820 | GBP | £197.22 | £197.22 |
| Jun 2025 | EUINGB25-3418434 | GBP | £212.27 | £212.27 |
| Aug 2025 | EUINGB25-4534383 | GBP | £163.09 | £163.09 |
| Sep 2025 | EUINGB25-5253283 | GBP | £160.88 | £160.88 |
| Oct 2025 | EUINGB25-5511202 | GBP | £194.58 | £194.58 |
| Nov 2025 | EUINGB25-5998821 | GBP | £166.16 | £166.16 |
| Dec 2025 | EUINGB26-76780 | GBP | £175.66 | £175.66 |
| Jan 2026 | EUINGB26-591860 | GBP | £163.61 | £163.61 |
| Feb 2026 | EUINGB26-850594 | GBP | £181.84 | £181.84 |
| Mar 2026 | EUINGB26-1307439 | GBP | £213.13 | £213.13 |
| TOTAL | £2,792.74 | |||
Expenses that repeat on a regular schedule, based on bank transaction patterns.
| Expense | What It Is | Frequency | Typical Amount | Annual Cost (Est.) |
|---|---|---|---|---|
| Two Wheels Unit 6 | Office rent | Quarterly | £4,350 | £17,400 |
| HMRC | Tax (PAYE, VAT, Corp Tax) | Periodic | varies | £13,700+ |
| Mark Bradley | Staff wages | Monthly | £2,165 | £25,980 |
| AWS (personal card!) | Cloud hosting | Monthly – CLAIM BACK | £175 | £2,100 |
| John Goodwin | Director salary & expenses | Monthly | £114.51 + ad hoc | ~£8,189 |
| British Gas | Office energy | Monthly | £73.58 | £883 |
| Premium Credit | Business insurance | Monthly | £56.01 | £672 |
| Xero | Accounting software | Monthly | £58.20 | £698 |
| Webflow | Website hosting | Monthly | £54.17 | £650 |
| BT | Office internet | Monthly | £49.24 | £591 |
| Castle Water | Office water | Quarterly | £449.42 | £1,798 |
| Cursor | AI code editor | Monthly | £41.73 | £501 |
| Google Workspace | Email & productivity | Monthly | £41.83 | £502 |
| Apple (LinkedIn Premium) | Professional networking | Monthly | £37.62 | £451 |
| Starlink | Internet (backup/site) | Monthly | £36.60 | £439 |
| Virtually There | Virtual office address | Monthly | £24.13 | £290 |
| Microsoft 365 | Office software | Monthly | £16.32 | £196 |
| ChatGPT | AI assistant | Cancelled Oct 2025 | £18.40 | — |
| Lucid Chart | Diagramming tool | Cancelled Jan 2026 | £13.20 | — |
| Spotify | Office music | Cancelled Oct 2025 | £11.99 | — |
| Nest | Pension contributions | Cancelled Mar 2025 | ~£78 | — |
| Virtual Landline | Phone number | Cancelled Aug 2025 | £4.50 | — |
| RAC | Breakdown cover | Cancelled Sep 2025 | £2.00 | — |
The largest individual payments from the bank account.
Software tools and digital subscriptions paid from the bank account.
Top payees from the bank account.
| Item | FY22/23 | FY23/24 | FY24/25 | FY25/26 (partial) |
|---|---|---|---|---|
| Rent (IWG → Two Wheels) | £0 | £4,176 | £8,700 | £0 |
| Virtually There (virtual office) | £240 | £290 | £434 | — |
| Castle Water | — | — | £1,798 | — |
| British Gas | — | £1,504 | £1,766 | — |
| BT Internet | — | — | £788 | — |
| Starlink | — | — | £183 | — |
| Total | £240 | £5,970 | £16,866 | £723 |
| Item | Payments | Total |
|---|---|---|
| Van purchase — Horton Heath Van Centre | 1 | £10,074 |
| Van insurance (Admiral + Hastings + AA) | 8+ | £3,833 |
| Fuel (BP, Shell, etc.) | 20+ | £1,431 |
| Parking & tolls | 14+ | £220 |
| Parts & maintenance | 8+ | £320 |
| Edinburgh Council (fine + impound) | 4 | £419 |